Head Coach
CCHS Girl's Basketball
Derik Short
Janielle Pati
Assistant Coach
Marquina Gilliam-Hicks
Assistant Coach
Archie Ward
Assistant Coach
October 2024
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Oct. 26 | Marble Falls | 9, JV, V | Away | TBA, TBA, TBA |
November 2024
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Nov. 5 | Belton | 9, JV, V | Belton | 5:00, 5:00, 6:30 |
Nov. 7-9 | Rouse Tournament | V | Rouse | TBA |
Nov 8 | Waco University | 9, JV | Cove | 5:00 6:15 |
Nov. 12 | Westwood | 9, JV, V | Cove | 5:30, 5:30, 7:00 |
Nov. 14-16 | Georgetown Tournament | 9, JV | Georgetown | TBA, TBA |
Nov. 15 | Newman Smith | V | Cove | 6:00 |
Nov. 19 | Burnet | 9, JV, V | Cove | 7:30, 5:00, 6:15 |
Nov. 21-23 | Marble Falls Tournament | V | Marble Falls | TBA |
Nov. 21-23 | Pflugerville Tournament | 9, JV | Pflugerville | TBA, TBA |
Nov. 26 | Waco | 9, JV, V | Cove | 11:00, 11:00, 12:30 |
December 2024
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Dec. 3 | Killeen Ellison | 9, JV, V | Ellison | 5:00, 5:00, 6:30 |
Dec. 6 | Lake Travis | 9, JV, V | Lake Travis | 5:30, 5:30, 7:00 |
Dec. 10 | Killeen Shoemaker | 9, JV, V | Cove | 5:00, 5:30, 7:00 |
Dec. 13 | Bryan | 9, JV, V | Bryan | 5:00, 5:30, 7:00 |
Dec. 17 | Temple | 9, JV, V | Temple | 5:00, 5:30, 7:00 |
Dec. 20 | Waco Connally | 9, JV, V | Connally | 1:00, 1:00, 2:30 |
Dec. 27-28 | Glenn Tournament | V | Glenn | TBA |
January 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Jan. 3 | Waco Midway | 9, JV, V | Cove | 5:00, 5:30, 7:00 |
Jan. 7 | Harker Heights | 9, JV, V | Cove | 5:00, 5:30, 7:00 |
Jan. 10 | Killeen | 9, JV, V | Killeen | 5:00, 5:30, 7:00 |
Jan. 14 | Killeen Shoemaker | 9, JV, V | Shoemaker | 5:00, 5:30, 7:00 |
Jan. 17 | Bryan | 9, JV, V | Cove | 5:00, 5:30, 7:00 |
Jan. 21 | Temple | 9, JV, V | Cove | 5:00, 5:30, 7:00 |
Jan. 24 | Bye | 9, JV, V | BYE | BYE |
Jan. 28 | Waco Midway | 9, JV, V | Midway | 5:00, 5:30, 7:00 |
Jan. 31 | Harker Heights | 9, JV, V | Heights | 5:00, 5:30, 7:00 |
February 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Feb. 4 | Killeen | 9, JV, V | Cove | 5:00, 5:30, 7:00 |